top of page
Mines Super
Mines Super, an advanced solution for mining vehicles, combines superior traction and durability. With an optimized tread pattern, Mines Super excels in providing stability and wear resistance in demanding mining terrains. Choose Mines Super for a precured tread rubber that ensures peak performance in mining operations.
Specifications
Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
11.00-20 | MS-235 | 235 | 132 | 14.5 | 14.5 |
10.00-20 | MS-235-ML | 235 | 130 | 14.5 | 14 |
11.00-20 | MS-225-HL | 225 | 132 | 16 | 13.35 |
11.00-20 | MS-215-HL | 215 | 132 | 15.5 | 12.6 |
10.00-20 | MS-225 | 225 | 128 | 16 | 12.65 |
10.00-20 | MS-215* | 215 | 127 | 13.8 | 11.6 |
10.00-20 | MS-215 | 215 | 127 | 15.5 | 12 |
10.00-20 | MS-205-LW | 205 | 128 | 14 | 10.6 |
10.00-20 | MS-203 | 203 | 127 | 15.5 | 11.4 |
9.00-20 | MS-190-LW | 190 | 124 | 15 | 10.5 |
10.00-20 | MS-190-HL | 190 | 127 | 16 | 11.3 |
9.00-20 | MS-190-ML | 190 | 122 | 16 | 11.1 |
9.00-20 | MS-190 | 190 | 125 | 16 | 11.45 |
8.25-16 | MS-182-HL | 182 | 120 | 13.5 | 7.4 |
8.25-16 | MS-182 | 182 | 105 | 13.5 | 7.7 |
8.25-20 | MS-175-HW | 175 | 116 | 14.5 | 8.6 |
8.25-20 | MS-175-HL | 175 | 116 | 13.5 | 7.9 |
8.25-16 | MS-175-HW-ML | 175 | 103 | 14.5 | 7.6 |
8.25-16 | MS-175-ML | 175 | 103 | 13.5 | 7.2 |
7.50-16 | MS-175-HW-SL | 175 | 99 | 14.5 | 7.3 |
7.50-16 | MS-175-SL | 175 | 98 | 13.5 | 6.75 |
7.50-16 | MS-165 | 165 | 100 | 14.8 | 7.55 |
140/70 - 17
bottom of page