top of page
Bellary Mines
Bellary Mines, named after the mining-rich region of Bellary, is a specialized precured tread rubber designed for mining vehicles operating in Bellary and similar terrains. With a rugged pattern, Bellary Mines offers exceptional traction and wear resistance, ensuring reliability and longevity in challenging mining environments. Choose Bellary Mines for optimal performance in Bellary and beyond
Specifications
| Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 10.00-20 | BM-206 | 206 | 127 | 14.5 | 11.3 |
| 10.00-20 | BM-210 | 210 | 127 | 14.6 | 11.65 |
| 10.00-20 | BM-215 | 215 | 129 | 20 | 15.2 |
| 11.00-20 | BM-215-HL | 215 | 132 | 20 | 15.9 |
| 10.00-20 | BM-220 | 220 | 128 | 13.7 | 11.6 |
| 12.00-24 | BM-220-HL | 220 | 147 | 13.7 | 13.8 |
| 12.00-24 | BM-230 | 230 | 147 | 18 | 18 |
| 11.00-20 | BM-230-ML | 230 | 132 | 18 | 16.2 |
| 10.00-20 | BM-240-ML | 240 | 128 | 15 | 14.6 |
| 11.00-20 | BM-240 | 240 | 132 | 15 | 14.4 |
| 12.00-24 | BM-240-HL. | 240 | 147 | 15 | 15.7 |
| 12.00-24 | BM-240-HW | 240 | 146 | 24 | 22.4 |
| 11.00-20 | BM-250 | 250 | 134 | 18 | 16.8 |
| 11.00-20 | BM-270 | 270 | 134 | 15.5 | 17 |
| 12.00-24 | BM-270-ML | 270 | 147 | 15.5 | 18.6 |
140/70 - 17
bottom of page


