top of page
Endura
Endura is Tolins' solution for long-lasting performance. Engineered for durability and wear resistance, Endura ensures optimal traction and stability, making it a reliable choice for various vehicles and driving conditions.
Specifications
Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
5.90-15 | EDA-120 | 120 | 82 | 12 | 4.05 |
5.90-15 | EDA-114 | 114 | 83 | 9 | 2.78 |
5.90-15 | EDA-110 | 110 | 82 | 10 | 3.1 |
5.20-14 | EDA-95-SL | 95 | 76 | 9 | 2.07 |
5.20-14 | EDA-90 | 90 | 77 | 8 | 1.85 |
5.20-14 | EDA-114-SL | 114 | 69 | 9 | 2.31 |
155/80 D12 | EDA-120-SL | 120 | 66 | 12 | 3.23 |
4.50-10 | EDA-102-SL | 102 | 60 | 9.5 | 2.05 |
4.50-10 | EDA-100 | 100 | 120 | 12 | 4.7 |
4.50-10 | EDA-95 | 95 | 120 | 9 | 3.05 |
4.00-8 | EDA-85 | 85 | 99 | 9.5 | 2.82 |
140/70 - 17
bottom of page