top of page
Speed Master
Engineered for maximum velocity, this tread design ensures exceptional traction, stability, and heat dissipation. Speed Master is the ideal choice for those seeking high-speed capabilities without compromising on safety and durability. Experience the thrill of the road with Speed Master.
Specifications
Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
10.00-20 | SM-205 | 205 | 127 | 15 | 12.8 |
10.00-20 | SM-205-MW | 205 | 127 | 13.7 | 11.65 |
10.00-20 | SM-200 | 200 | 127 | 13 | 11.1 |
9.00-20 | SM-200-SL | 200 | 124 | 13 | 10.7 |
9.00-20 | SM-187 | 187 | 124 | 13.5 | 9.9 |
9.00-16 | SM-187-SL | 187 | 110 | 13.5 | 9 |
140/70 - 17
bottom of page