top of page
Super Cool
SuperCool sets the benchmark for high-performance precured tread rubber. With its unique cooling properties and cutting-edge tread design, SuperCool ensures optimal traction, fuel efficiency, and heat dissipation. Experience superior tire performance across diverse driving conditions with Tolins' SuperCool.
Specifications
Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
295/80 R22.5 | SC-245 | 245 | 130 | 14.5 | 14.2 |
11.00 R20 | SC-245-HL | 245 | 132 | 14.5 | 14.3 |
12.00 R20 | SC-225 | 225 | 136 | 17 | 14.8 |
295/80 R22.5 | SC-235 | 235 | 130 | 14.5 | 13.1 |
11.00 R20 | SC-235-HL | 235 | 132 | 14.5 | 13.15 |
11.00 R20 | SC-230-HW-HL | 230 | 132 | 15 | 14.5 |
11.00 R20 | SC-230-LW-HL | 230 | 132 | 14.5 | 13.9 |
10.00 R20 | SC-230-HW | 230 | 130 | 15.5 | 13.7 |
10.00 R20 | SC-230-LW | 230 | 130 | 14.5 | 13.5 |
11.00 R20 | SC-220-HW-HL | 220 | 132 | 16 | 14.1 |
11.00 R20 | SC-220-MW-HL | 220 | 132 | 13.5 | 13.3 |
10.00 R20 | SC-220-HW | 220 | 128 | 16 | 13.9 |
10.00 R20 | SC-220-MW | 220 | 128 | 13.5 | 13.1 |
10.00 R20 | SC-220-LW | 220 | 128 | 13 | 10.9 |
11.00 R20 | SC-215-HW-HL | 215 | 134 | 16 | 13.4 |
10.00 R20 | SC-215-HW | 215 | 128 | 16 | 12.75 |
11.00 R20 | SC-215-ML | 215 | 134 | 14.5 | 12.6 |
10.00 R20 | SC-215 | 215 | 128 | 14.5 | 11.8 |
10.00 R20 | SC-210* | 210 | 127 | 14.5 | 11.7 |
10.00 R20 | SC-210-HW | 210 | 128 | 15 | 13.2 |
10.00 R20 | SC-210-LW | 210 | 128 | 14 | 11.5 |
11.00 R20 | SC-210-HW-ML | 210 | 132 | 15 | 13.4 |
10.00 R20 | SC-210-MW* | 210 | 128 | 14.5 | 12.1 |
10.00 R20 | SC-205-MW-ML | 205 | 127 | 13.2 | 10.9 |
10.00 R20 | SC-205-MW | 205 | 129 | 13.2 | 11 |
10.00 R20 | SC-205-LW | 205 | 128 | 12 | 10.6 |
9.00 R20 | SC-187 | 187 | 124 | 14 | 9.75 |
235/75 R17.5 | SC-187-SL | 187 | 99 | 14 | 7.84 |
8.25 R20 | SC-187-ML | 187 | 120 | 14 | 9.45 |
140/70 - 17
bottom of page