top of page
Super Track
When the asphalt ends, the Super Track truly shines. Inspired by racing engines, this deep-grooved PCTR digs in with relentless traction, biting into off-road courses with precision and control. Navigate the twists and turns, conquer the jumps and dips, for the Super Track is the undisputed champion of the dirt track arena.
Specifications
Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
10.00-20 | ST-220 | 220 | 132 | 14.5 | 14.3 |
11.00-20 | ST-210-HW-HL | 210 | 132 | 19.5 | 17 |
10.00-20 | ST-210-HW-ML | 210 | 130 | 19.5 | 16.4 |
10.00-20 | ST-210-HW | 210 | 127 | 19.5 | 16 |
10.00-20 | ST-210-MW | 210 | 127 | 14 | 12 |
10.00-20 | ST-210-LW | 210 | 127 | 12.5 | 10.45 |
10.00-20 | ST-206 | 206 | 127 | 16 | 13.9 |
10.00-20 | ST-205* | 205 | 127 | 13.5 | 10 |
10.00-20 | ST-205-XTRA | 205 | 127 | 15 | 13.2 |
10.00-20 | ST-205-HW | 205 | 127 | 14 | 11.6 |
10.00-20 | ST-205-MW | 205 | 127 | 13.5 | 11.4 |
10.00-20 | ST-205-LW | 205 | 127 | 12 | 9.7 |
10.00-20 | ST-200 | 200 | 127 | 14.5 | 12.1 |
9.00-20 | ST-200-ML | 200 | 124 | 14.5 | 11.8 |
10.00-20 | ST-200 | 200 | 129 | 14.5 | 12.3 |
9.00-20 | ST-197 | 197 | 124 | 14.5 | 11.4 |
9.00-20 | ST-195 | 195 | 124 | 13.5 | 10.3 |
9.00-20 | ST-194 | 194 | 124 | 11.5 | 10 |
9.00-20 | ST-192 | 192 | 124 | 18.5 | 14 |
9.00-20 | ST-192-ML | 192 | 126 | 18.5 | 14.2 |
9.00-20 | ST-187 | 187 | 124 | 13.5 | 9.75 |
8.25-20 | ST-173 | 173 | 118 | 12 | 8 |
8.25-16 | ST-173-SL | 173 | 103 | 12 | 7.2 |
7.50-16 | ST-158 | 158 | 98 | 11 | 4.9 |
7.50-16 | ST-150 | 150 | 98 | 11 | 5.3 |
7.00-15 | ST-150-SL | 150 | 93 | 11 | 5 |
185 D14 | ST-145-ML | 145 | 82 | 12.5 | 4.4 |
7.00-15 | ST-145 | 145 | 94 | 12.5 | 4.95 |
165 D14 | ST-145-SL | 145 | 79 | 12.5 | 4.2 |
7.50-16 | ST-140-HL | 140 | 98 | 11.2 | 4.9 |
5.90-15 | ST-140-ML | 140 | 82 | 11.2 | 4.1 |
7.00-15 | ST-140 | 140 | 93 | 11.2 | 4.7 |
165 D14 | ST-140-SL | 140 | 79 | 11.2 | 4 |
6.00-16 | ST-120 | 120 | 90 | 10 | 3.61 |
155/80 D12 | ST-120-SL | 120 | 66 | 10 | 2.65 |
4.00-8 | ST-85 | 85 | 100 | 7.5 | 2.3 |
140/70 - 17
bottom of page