top of page
THY
Engineered with meticulous precision and cutting-edge technology, our precured treads redefine performance standards. Offering an optimal blend of longevity and traction, THY Precured Tread Rubber ensures an extended tire life, delivering unparalleled stability across diverse terrains. Elevate your retreading experience with THY, where quality craftsmanship and advanced materials converge to set a new benchmark in tire reliability and performance.
Specifications
Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
12.00 R24 | THY-220** | 220 | 147 | 12 | 12.5 |
10.00 R20 | THY-220-ML** | 220 | 129 | 12 | 11.1 |
10.00 R20 | THY-216 | 216 | 128 | 12.3 | 10.25 |
12.00 R24 | THY-216-HL | 216 | 147 | 12.3 | 12.6 |
11.00 R22.5 | THY-210** | 210 | 147 | 13 | 12.1 |
10.00 R20 | THY-210 | 210 | 128 | 12.5 | 10.6 |
11.00 R22.5 | THY-203-HL | 203 | 147 | 12.5 | 11.7 |
10.00 R20/22.5 | THY-203-ML | 203 | 129 | 12.5 | 10.3 |
10.00 R20/22.5 | THY-203-SL | 203 | 127 | 12.5 | 10.1 |
140/70 - 17
bottom of page