top of page
XDY
Meticulously designed and crafted with cutting-edge technology, our precured treads stand as a testament to unmatched durability, superior traction, and extended tire life. Engineered for diverse applications, XDY Precured Tread Rubber ensures optimal performance, reliability, and a smooth driving experience. Elevate your retreading journey with the precision and quality that define XDY's commitment to excellence on the road.
Specifications
Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
10.00 R20 | XDY-230* | 230 | 130 | 15 | 13.4 |
12.00 R24 | XDY-230 | 230 | 136 | 14.6 | 13.9 |
12.00 R24 | XDY-230^ | 230 | 147 | 15 | 14.85 |
10.00 R20 | XDY-230-SL | 230 | 130 | 14.6 | 13.2 |
10.00 R20 | XDY-225* | 225 | 130 | 15 | 13.3 |
10.00 R20 | XDY-225 | 225 | 129 | 13.4 | 12 |
10.00 R20 | XDY-225^ | 225 | 147 | 13.4 | 13.6 |
10.00 R20 | XDY-225-HW | 225 | 130 | 15 | 13 |
10.00 R20 | XDY-210 | 210 | 128 | 12.5 | 10.3 |
10.00-20 | XDY-235^ | 235 | 130 | 15 | 13.4 |
10.00 R20 | XDY-235^ | 235 | 147 | 15 | 15.3 |
12.00 R24 | XDY-215-HL | 215 | 147 | 14.5 | 14.6 |
10.00 R20 | XDY-215* | 215 | 130 | 14.5 | 12.7 |
140/70 - 17
bottom of page