top of page
RIB

Transport RIB

Rule the asphalt jungle with the Transport RIB. Its deep, sculpted ribs deliver unyielding grip and long-lasting performance for heavy-duty trucks and buses. Dominate miles of highway with confidence, knowing every tire rotation provides relentless traction and unwavering stability.

  • Tyre Size Pattern Code Width (mm) Length (inch) Depth (mm) Weight (kg)
    11.00-20 TR-220-HL 220 132 13.6 12.9
    10.00-20 TR-220 220 127 13.6 12.7
    11.00-20 TR-212-HL 212 134 16.5 14.45
    10.00-20 TR-212-ML 212 128 16.5 14
    10.00-20 TR-212 212 129 16.5 13.8
    10.00-20 TR-XTRA-210 210 127 17 14.1
    10.00-20 TR-210-HW 210 127 15.5 13.2
    10.00-20 TR-210** 210 127 13.2 11.2
    10.00-20 TR-210-EHW 210 127 15.1 13.7
    10.00-20 TR-207 207 127 15.5 11.6
    10.00-20 TR-205* 205 127 12.5 10.8
    10.00-20 TR-205-MW 205 127 12.5 10.6
    10.00-20 TR-205-LW 205 127 11.5 9.9
    10.00-20 TR-205-HW 205 127 13.3 11.45
    9.00-20 TR-195-LW 195 124 13.5 10.3
    9.00-20 TR-190-HW 190 124 14.5 11.1
    9.00-20 TR-190 190 124 14 10.6
    9.00-20 TR-190-SP 190 124 17 12.2
    9.00-20 TR-187* 187 124 13.5 10.2
    9.00-20 TR-187 187 124 13.5 10
    9.00-20 TR-187-EHW 187 124 18 13.7
    9.00-16 TR-187-SL 187 110 13.5 9.1
    8.25-20 TR-180 180 118 11.5 8.4
    8.25-20 TR-172 172 118 16 9.6
    8.25-16 TR-172-SL 172 103 16 8.5
    8.25-20 TR-168-HL 168 119 13.5 8.1
    8.25-16 TR-168 168 103 13.5 7.1
    7.50-16 TR-168-SL 168 99 13.5 6.7
    7.50-16 TR-160 160 98 13.5 6.5
    7.50-16 TR-155* 155 98 12 5.4
    7.00/7.50-16 TR-155 155 98 11 5.3
    7.00-15 TR-155-SL 155 93 11 5.1
    8.25-16 TR-155-ML 155 110 11 5.9
    7.50-16 TR-150-HL 150 98 11 4.9
    7.00-15 TR-150* 150 98 12 5.2
    7.00-15 TR-150 150 93 11 4.65
    F78-15 TR-150-SL 150 88 11 4.4
    7.50-16 TR-140-HL 140 98 11.5 4.9
    165/80 D14 TR-130-SL 130 82 11 4
    165/80 D12 TR-130-XSL 130 70 11 3.55
    6.00-16 TR-130* 130 90 11 4.1
    6.00-16 TR-130 130 90 11 4.5
    6.00-16 TR-124-ML 124 91 9.5 3.7
    165/80 D12 TR-124-SL 124 69 9.5 2.85
    155/80 D12 TR-124 124 132 9.5 4.95
    4.50-10 TR-100 100 120 9 3.4
bottom of page